| RECORD HOLDER | |||
| 1 | LOIX Freddy | 7 victories (1996,1997,1998,1999,2008, 2010,2011) | |
| STAEPELAERE Gilbert | 4 victories (1969,1970,1972,1974) | ||
| DROOGMANS Robert | 4 victories (1986,1988,1989,1990) | ||
| SNIJERS Patrick | 4 victories (1991,1992,1993,1994) | ||
|
2011 1. LOIX/MICLOTTE Skoda Fabia Super 2000 |
|||
|
2010 |
|||
| 1. LOIX/MICLOTTE Skoda Fabia Super 2000 2. KOPECKY/STARY Skoda Fabia Super 2000 3. NEUVILLE/KLINGER Peugeot 207 S2000 |
|||
| 2009 | |||
| 1. MEEKE/NAGLE Peugeot 207 S2000 2. KOPECKY/STARY Skoda Fabia Super 2000 3. LOIX/ MICLOTTE Peugeot 207 S2000 |
|||
| 2008 | |||
| 1 | LOIX/BUYSMANS | PEUGEOT 207 S2000 | |
| 2 | VOUILLOZ/KLINGER |
PEUGEOT 207 S2000 |
|
| 3 | ROSSETTI/CHIARCOSSI | PEUGEOT 207 S2000 | |
| 2007 | |||
| 1. | ROSSETTI/CHIARCOSSI |
PEUGEOT 207 S2000 |
|
| 2. | GARCIA OJEDA/BARRABES COSTAI . |
PEUGEOT 207 S2000 |
|
| 3. | NAVARRA/D'AMORE |
GRANDE Punto Abarth S2000 |
|
| 2006 | |||
| 1. | BASSO G. - DOTTA M. | FIAT PUNTO ABARTH S2000 | |
| 2. | PRINCEN K. - CHEVAILLIER E. | RENAULT CLIO S1600 | |
| 3. | COLS L. - GODDE F. | MITSUBISHI LANCER EVO IX | |
| 2005 | |||
| 1. | PRINCEN K. - COLEBUNDERS D. | RENAULT CLIO S1600 | |
| 2. | BIJVELDS P. - HISSINK B. | MITSUBISHI LANCER EVO 7 | |
| 3. | LOIX F. - BUYSMANS R. | CITROEN C2 S1600 | |
| 2004 | |||
| 1. | COLS L. - GODDÉ F. | RENAULT CLIO S1600 | |
| 2. | JEAN-JOSEPH S. - BOYERE J. | RENAULT CLIO S1600 | |
| 3. | BOUCHE X. - MELIN F. | MITSUBISHI LANCER | |
| 2003 | |||
| 1. | THIRY B. - FORTIN J.M. | PEUGEOT 206 WRC | |
| 2. | TSJOEN P. - CHEVALLIER | TOYOTA COROLLA WRC | |
| 3. | CAMPOS M. - MAGELHAES | PEUGEOT 206 WRC | |
| 2002 | |||
| 1. | THIRY B. - PREVOT S. | PEUGEOT 206 WRC | |
| 2. | SNIJERS P. - DETHIER L. | SUBARU IMPREZA WRC | |
| 3. | THEUNISSEN R. - GENTEN L. | TOYOTA COROLLA WRC | |
| 2001 | |||
| 1. | TSJOEN P. - VERGALLE S. | TOYOTA COROLLA WRC | |
| 2. | DE MEVIUS G. - COLEBUNDERS D. | PEUGEOT 206 WRC | |
| 3. | BOXOEN J. - CAESEMAEKER F. | SUBARU IMPREZA WRC | |
| 2000 | |||
| 1. | LUNDGAARD H. - ANKER J.C. | TOYOTA COROLLA WRC | |
| 2. | SNIJERS P. - VAN DER PLUYM E. | PEUGEOT 206 WRC | |
| 3. | THEUNISSEN R. - MOMBAERTS E. | TOYOTA COROLLA WRC | |
| 1999 | |||
| 1. | LOIX F. - SMEETS S. | MITSUBISHI CARISMA GT | |
| 2. | LUNDGAARD H. - ANKER J.C. | TOYOTA COROLLA WRC | |
| 3. | SNIJERS P. - DERAMMELAERE G. | SUBARU IMPREZA WRC | |
| 1998 | |||
| 1. | LOIX F. - SMEETS S. | TOYOTA COROLLA WRC | |
| 2. | AGHINI A. - ROGGIA L. | TOYOTA COROLLA WRC | |
| 3. | VERREYDT R. - ELST J.F. | SUBARU IMPREZA WRC | |
| 1997 | |||
| 1. | LOIX F. - SMEETS S. | TOYOTA CELICA GT-FOUR | |
| 2. | THIRY B. - PREVOT S. | SUBARU IMPREZA 555 | |
| 3. | AGHINI A. - ROGGIA L. | TOYOTA CELICA GT-FOUR | |
| 1996 | |||
| 1. | LOIX F. - SMEETS S. | TOYOTA CELICA GT-FOUR | |
| 2. | SCHWARZ A. - GIRAUDET D. | TOYOTA CELICA GT-FOUR | |
| 3. | SNIJERS P. - COLEBUNDERS D. | FORD ESCORT COSWORTH | |
| 1995 | |||
| 1. | VERREYDT R. - JAMAR J.M. | TOYOTA CELICA GT-FOUR | |
| 2. | LIETAER P. - DERAMMELAERE G. | FORD ESCORT COSWORTH | |
| 3. | DEPPING D. - DEPPING J. | FORD ESCORT COSWORTH | |
| {mospagebreak} | |||
| 1994 | |||
| 1. | SNIJERS P. - COLEBUNDERS D. | FORD ESCORT COSWORTH | |
| 2. | CHATRIOT - GIRAUDET D. | TOYOTA CELICA 4WD | |
| 3. | FASSINA A. - CHIAPPONI M. | FORD ESCORT COSWORTH | |
| 1993 | |||
| 1. | SNIJERS P. - COLEBUNDERS D. | FORD ESCORT COSWORTH | |
| 2. | DROOGMANS R. - JOOSTEN R. | FORD ESCORT COSWORTH | |
| 3. | FERREYROS R. - VAN OOSTEN G. | LANCIA INTEGRALE EVO | |
| 1992 | |||
| 1. | SNIJERS P. - COLEBUNDERS D. | FORD SIERRA COSWORTH | |
| 2. | TABATON F. - CALIRO R. | LANCIA DELTA INTEGRALE | |
| 3. | BARONI P.C. - DAVID PH. | LANCIA DELTA INTEGRALE | |
| 1991 | |||
| 1. | SNIJERS P. - COLEBUNDERS D. | FORD SIERRA COSWORTH | |
| 2. | DROOGMANS R. - JOOSTEN R. | FORD SIERRA COSWORTH | |
| 3. | THIRY B. - PREVOT S. | OPEL KADETT GS | |
| 1990 | |||
| 1. | DROOGMANS R. - JOOSTEN R. | LANCIA DELTA HF INTEGRALE | |
| 2. | CERRATO D. - CERRI G. | LANCIA DELTA HF INTEGRALE | |
| 3. | DE MEVIUS G. - LUX W. | BMW M3 | |
| 1989 | |||
| 1. | DROOGMANS R. - JOOSTEN R. | FORD SIERRA COSWORTH | |
| 2. | DUEZ M. - LOPES A. | BMW M3 | |
| 3. | VAN DE WAUWER J.P. - MANSET L. | FORD SIERRA COSWORTH | |
| 1988 | |||
| 1. | DROOGMANS R. - JOOSTEN R. | FORD SIERRA COSWORTH | |
| 2. | SNIJERS P. - COLEBUNDERS D. | BMW M3 | |
| 3. | DUEZ M. - THIMONIER P. | BMW M3 | |
| 1987 | |||
| 1. | MCRAE J. - GRINDROD I. | FORD SIERRA COSWORTH | |
| 2. | LOVELL M. - FREEMAN R. | FORD SIERRA COSWORTH | |
| 3. | SABY B. - FAUCHILLE J.F. | LANDIA DELTA 4WD | |
| 1986 | |||
| 1. | DROOGMANS R. - JOOSTEN R. | FORD RS 200 | |
| 2. | SNIJERS P. - COLEBUNDERS D. | LANCIA DELTA 037 | |
| 3. | DUEZ M. - LUX W. | MG METRO 6R4 | |
| 1985 | |||
| 1. | RAGNOTTI J. - THIMONIER P. | RENAULT MAXI 5 TURBO | |
| 2. | MCRAE J. - GRINDROD I. | OPEL MANTA 400 | |
| 3. | DROOGMANS R. - JOOSTEN R. | PORSCHE 911 SCRS | |
| 1984 | |||
| 1. | TOIVONEN H. - GRINDROD I. | PORSCHE 911 | |
| 2. | SNIJERS P. - COLEBUNDERS D. | PORSCHE 911 | |
| 3. | CAPONE C. - CRESTO S. | LANCIA 037 | |
| 1983 | |||
| 1. | BIASION M. - SIVIERO T. | LANCIA 037 | |
| 2. | ANDRUET J.C. - SAPPEY F. | LANCIA 037 | |
| 3. | VINCENT F. - HURET W. | FERRARI 308 GTE | |
| 1982 | |||
| 1. | DUEZ M. - LUX W. | PORSCHE 911 SC | |
| 2. | COLSOUL G. - LOPEZ A. | OPEL ASCONA 400 | |
| 3. | MC RAE J. - GRINDROD I. | OPEL ASCONA 400 | |
| 1981 | |||
| 1. | ANDRUET J.C. - EMANUELLI D. | FERRARI 308 GTB | |
| 2. | BEGUIN B. - LENNE J.J. | PORSCHE CARRERA | |
| 3. | COLSOUL G. - LOPES A. | OPEL ASCONA 400 | |
| 1980 | |||
| 1. | POND T. - GALLAGHER F. | TRIUMPH TR7/V8 | |
| 2. | DROOGMANS R. - GERON A. | FORD ESCORT RS | |
| 3. | BEGUIN B. - LENNE J.J. | PORSCHE 911 SC | |
| {mospagebreak} | |||
| 1979 | |||
| 1. | BEGUIN B. - LENNE J.J. | PORSCHE CARRERA | |
| 2. | DELBAR H. - LUX W. | PORSCHE CARRERA | |
| 3. | "GUSTAVSON" VANOOSTEN G. | PORSCHE CARRERA | |
| 1978 | |||
| 1. | POND T. - GALLAGHER F. | TRIUMPH TR8 | |
| 2. | STAEPELAERE G. - FRANSSEN F. | FORD ESCORT RS | |
| 3. | CARELLO T. - PERISINOT M. | LANCIA STRATOS | |
| 1977 | |||
| 1. | DARNICHE B. - MAHE A. | LANCIA STRATOS | |
| 2. | MOORTGAT R. - "ANDY" | PORSCHE CARRERA | |
| 3. | CARRON J.-M. - SCHAER M. | PORSCHE CARRERA | |
| 1976 | |||
| 1. | ROHL W. - PITZ W. | OPEL KADETT GTE | |
| 2. | CANNELAS - FERRATER | SEAT SPECIAL 1800 | |
| 3. | CARLSON - DEJONGH | OPEL KADETT GTE | |
| 1975 | |||
| 1. | MORDACQ B. - BRET J.L. | PORSCHE CARRERA | |
| 2. | SCHEWE - PETERSEN | PORSCHE CARRERA | |
| 3. | CANNELAS - FERRATER | SEAT SPECIAL 1800 | |
| 1974 | |||
| 1. | STAEPELARE G. - AERTS A. | FORD ESCORT | |
| 1973 | |||
| 1. | "PEDRO" - "JIMMY" | BMW Cabana | |
| 1972 | |||
| 1. | STAEPELARE G. - AERTS A. | FORD ESCORT | |
| 1971 | |||
| 1. | "PEDRO" - "JIMMY" | BMW Cabana | |
| 1970 | |||
| 1. | STAEPELARE G. - AERTS A. | FORD ESCORT | |
| 1969 | |||
| 1. | STAEPELARE G. - AERTS A. | FORD CORTINA | |
| 1968 | |||
| 1. | VANDYCK - SYMENS E. | BMW 2002 | |
| 1967 | |||
| 1. | "HERVE" - DECLERCK | LOTUS ELAN | |
| 1966 | |||
| 1. | SAELENS H. - MOENS F. | LOTUS ELAN | |
| 1965 | |||
| 1. | VANDERMEERSCH J.P. - ROEGIERS R. | AUSTIN COOPER | |


